Campus Directory, Faculty, and Emeriti
Asian American, Native Hawaiian and Pacific Islander S.T.A.R. (Success, Transfer, Access, Relevance) ProgramBuilding: 9-106 | Phone: (650) 306-3407 Academic Support and Learning Technologies Division
Building: 9-345 | Phone: (650) 306-3377 Admissions & Records/Registration
Building: 9-119A | Phone: (650) 306-3226 Adult-Education College and Career Educational Leadership (ACCEL)
Building: 9-343| Phone: (650) 306-3473 Articulation
Building: 9-127 | Phone: (650) 306-3479 Athletics (Kinesiology, Athletics and Dance Division)
Building: 1-157 | Phone: (650) 381-2236 Athletic Center (Community Fitness)
Building: 1-102 | Phone: (650) 381-3575 Athletic Field Restroom
Building: 4 Baseball Field Press Box
Building: 31 Bookstore
Building: 2 | Phone: (650) 306-3313 Business Office/Cashier
Building: 18-109 | Phone: (650) 306-3270 Business, Design & Workforce Division
Building: 13 | Phone: (650) 306-3201 Business Skills Center
Building: 18-109 | Phone: (650) 306-3380 CalWORKs
Building: 9-137 | Phone: (650) 381-3529 Canvas Phone Support
Phone: 1-844-505-4565 CARE
Building: 9-133 | Phone: (650) 306-3300 Career Center
Building: 5-332 | Phone: (650) 306-3178 Cashier
Building: 9-119 | Phone: (650) 306-3270 College for Working Adults (CWA)
Building: 9-209 | Phone: (650) 306-3310 Community of Learning Through Sports (COLTS)
Building: 1-159 | Phone: (650) 381-2236 COLTS-CON
Building: 9-219A, Learning Center | Phone: (650) 306-3348
COLTS-U Transfer Center
Building: 9-106 | Phone: (650) 306-3463 Counseling Center / Counseling Division
Building: 9-135 | Phone: (650) 306-3452 Cultural Center
Building: 17-107 | Phone: (650) 381-2253 Disability Resource Center (DRC)
Building: 5-303 | Phone: (650) 306-3259 | TDD/TTY: (650) 306-3161 Dual Enrollment Program
Building: 6-105 | Phone: (650) 306-3394 English as a Second Language (ESL) Office
Building: 3-147 | Phone: (650) 306-3388 Extended Opportunity Programs and Services (EOPS)
Building: 9-133 | Phone: (650) 306-3300 Facilities Maintenance Center
Building: 7 | Phone: (650) 306-3276 Facilities Usage/Rental
Building: 9-119 | Phone: (650) 306-3271 Financial Aid
Building: 9-109 | Phone: (650) 306-3307 Food Pantry (SparkPoint)
Building: 5-202 | Phone: (650) 381-3554 Foster Youth Success Initiative (FYSI)
Building: 9-133 | Phone: (650) 306-3300 The Grove (Cafeteria)
Building: 5 Guided Pathways Peer Mentor Program
Building: 9-220 Health Center
Building: 5-303 | Phone: (650) 306-3309 Humanities & Social Sciences Division
Building: 3-205 | Phone: (650) 306-3336 International Student Center
Building: 9-163 | Phone: (650) 381-3544 Kinesiology, Athletics and Dance (KAD) Division
Building: 1-157 | Phone: (650) 381-2236 Learning Center
Building: 9-210 | Math Lab: (650) 306-3348 | Tutorial Center: (650) 306-3459 | Writing Center: (650) 306-3459 Library
Building: 9-3rd floor | Phone (Circulation): (650) 306-3485 | (Reference): (650) 306-3480 Lost & Found (located in Public Safety Office)
Building: 22-106 | Phone: (650) 738-7000 Marketing Department (Public Information Office)
Building: 8-112 | Phone: (650) 306-3418 Math Lab (In the Learning Center)
Building: 9-210 | Phone: (650) 306-3348 Middle College High School Program
Building: 18-111 | Phone: (650) 306-3120 NextUp
Building: 9-133 | Phone: (650) 306-3300 Observatory
Building 24 Office of Equity
Building: 13-111 | Phone: (650) 306-3373 Orientation/Initial Course Placement
Building: 9-120 | Phone: (650) 306-3452 Outreach Program
Building: 18-115 | Phone: (650) 306-3444 Personal Counseling Center (PCC)
Building: 5-303 | Phone: (650) 381-3573 Placement Tests/Assessment
Building: 9-120 | Phone: (650) 306-3452 Planning, Research, and Institutional Effectiveness (PRIE) Office
Building: 8-211 | Phone: (650) 306-3145 Pony Espresso
Building: 12 President’s Office
Building: 8-206 | Phone: (650) 306-3238 Promise Scholars Program at Cañada College
Building: 6-112 | Phone: (650) 381-3568 Public Information Office (Marketing Dept.)
Building: 8-112 | Phone: (650) 306-3418 Public Safety (Parking Enforcement)
Building: 22-106 | Phone: (650) 738-7000 Puente Project
Building: 9-138 | Phone: (650) 381-3564 Refunds /Cashier (Registration Fees)
Building: 9-119 | Phone: (650) 306-3270 Science and Technology Division
Building: 23-137 | Phone: (650) 306-3291 SparkPoint at Cañada College
Building: 9-125 | Phone: (650) 381-3550 STEM Center
Building: 9-210 | Phone: (650) 306-3137 Student Housing (Off Campus) Information
Building: 5-354 | Phone: (650) 306-3364 Student Life & Leadership Center/ASCC Office
Building: 5-354 | Phone: (650) 306-3364 Switchboard/Directory Assistance
Phone: (650) 306-3100 Theatre Event Manager
Building: 3-133 | Phone: (650) 306-3316 Transcripts (Admissions & Records)
Building: 9-119A | Phone: (650) 306-3226 Transportation:
SAMTRANS Bus Schedules/Passes: 800-660-4287 | Building: 5-354 | Phone: (650) 306-3364 TRiO Student Support Services Program
Building: 9-213 | Phone: (650) 306-3111 Tutorial Center (In the Learning Center)
Building: 9-210 | Phone: (650) 306-3459 Umoja Community
Building: 9-304 | Phone: (650) 306-3441 Undocumented Community Center (UCC)
Building: 9-118 | Phone: (650) 306-3466 University Programs
Building: 9-106 | Phone: (650) 306-3407 Veterans' Services and Certification
Building: 9-121 | Phone: (650) 306-3126 Veteran Resource & Opportunity Center (VROC)
Building: 9-151 | Phone: (650) 306-3250 Vice President, Administrative Services
Building: 8-116 | Phone: (650) 306-3274 Vice President, Instruction
Building: 8-202 | Phone: (650) 306-3353 Vice President, Student Services
Building: 8-209 | Phone: (650) 306-3234 Welcome Center
Building: 9-120 | Phone: (650) 306-3452 - Counseling Appointments/Orientations/Assessments Work Experience Education
Building: 13-124 | Phone: (650) 306-3367 Writing Center (In the Learning Center)
Building: 9-210 | Phone: (650) 306-3459