Program Overview
Engineering is one of the largest professions in the United States with over one million jobs in fields ranging from airplane design to pollution control. The four largest branches are civil, computer, electrical and mechanical engineering. All engineering branches place a heavy emphasis on problem solving. Engineering education focuses on teaching mathematical, scientific and engineering principles and their application to the creative and effective solution of problems.
Requirements
List A, complete 6-8 units from the following: | Units | |
---|---|---|
ENGR 100 | Introduction to Engineering | 3 units |
ENGR 210 | Engineering Graphics | 4 units |
ENGR 215 | Computational Methods for Engineers and Scientists | 3 units |
ENGR 230 | Statics | 3 units |
ENGR 240 | Engineering Dynamics | 3 units |
ENGR 260 | Circuits and Devices | 3 units |
ENGR 261 | Circuits and Devices Laboratory | 1 unit |
ENGR 270 | Materials Science | 4 units |
List B, complete 10-12 units from the following: | Units | |
---|---|---|
Any courses from List A not already chosen | 1 - 4 units | |
CHEM 220 | General Chemistry II | 5 units |
CIS 250 | Introduction to Object Oriented Programming: C++ | 3 units |
CIS 284 | Introduction to Object Oriented Programming- Java | 3 units |
MATH 253 | Analytic Geometry and Calculus III | 5 units |
MATH 270 | Linear Algebra | 3 units |
MATH 275 | Ordinary Differential Equations | 3 units |
PHYS 270 | Physics with Calculus III | 4 units |
And required General Education coursework and electives as needed to meet the minimum
60 units required for the Associate degree.
Please refer to the AA/AS Degree Requirements for more information.