Program Overview
The Environmental Science degree provides students with a strong and broad scientific foundation to prepare students for transfer into Bachelor's degree programs in Environmental Science or Environmental Studies.
Requirements
| List A, 16 units: | Units | |
|---|---|---|
| ENVS 115 | Environmental Science | 3 units |
| GEOL 100 | Introduction to Geology | 3 units |
| GEOL 101 | Geology Laboratory | 1 unit |
| STAT C1000 | Introduction to Statistics | 4 units |
| MATH C2210 | Calculus I: Early Transcendentals | 5 units |
| List B, choose 11 units from the following: | Units | |
|---|---|---|
| ECON C2001 | Principles of Micro Economics | 3 units |
| PHYS 210 | General Physics I | 4 units |
| AND | ||
| PHYS 220 | General Physics II | 4 units |
| OR | ||
| PHYS 250 | Physics with Calculus I | 4 units |
| AND | ||
| PHYS 260 | Physics with Calculus II | 4 units |
General Education Requirements:*
Certified Completion of CSU-GE Breadth for STEM Pattern, 33 units
OR
Certified Completion of IGETC for STEM Pattern, 31 units