Program Overview
This program is designed to give students an advanced understanding of business foundations including accounting and economics. Courses required for the major transfer core requirements must be evaluated by a letter grade, not by the pass (P) grade option.
Requirements
| Complete Core Courses, 20 units | Units | |
|---|---|---|
| ACTG 121 | Financial Accounting | 4 units |
| ACTG 131 | Managerial Accounting | 4 units |
| BUS. 100 | Introduction to Business | 3 units |
| BUS. 201 | Business Law | 3 units |
| ECON C2002 | Principles of Macro Economics | 3 units |
| ECON C2001 | Principles of Micro Economics | 3 units |
| Complete a minimum of 3 units from the following courses: | Units | |
|---|---|---|
| MATH 125 | Elementary Finite Mathematics | 3 units |
| STAT C1000 | Introduction to Statistics | 4 units |
| MATH 241 | Business Calculus I | 5 units |
| Complete 6 units from the following courses: | Units | |
|---|---|---|
| BUS. 101 | Human Relations in the Workplace | 3 units |
| BUS. 103 | Introduction to Business Information Systems | 3 units |
| BUS. 113 | Personal Finance | 3 units |
| BUS. 125 | International Business | 3 units |
| BUS. 180 | Marketing | 3 units |
| BUS. 230 | International Marketing | 3 units |
| BUS. 401 | Business Communications | 3 units |
| EDUC 249 | Redefining Leadership: Individuals Effecting Change | 3 units |
And required General Education coursework and electives as needed to meet the minimum
60 units required for the Associate degree.
Please refer to the AA/AS Degree Requirements for more information.